Usage Statistics for lwilson.readyhosting.com

Summary Period: February 2022
Generated 24-Feb-2022 03:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 3930
Total Files 3034
Total Pages 3374
Total Visits 449
Total KBytes 234752
Total Unique Sites 374
Total Unique URLs 35
Total Unique Referrers 19
Total Unique User Agents 31
. Avg Max
Hits per Hour 7 90
Hits per Day 170 1321
Files per Day 131 1295
Pages per Day 146 1306
Visits per Day 19 46
KBytes per Day 10207 130125
Hits by Response Code
Code 200 - OK 3034
Code 206 - Partial Content 1
Code 403 - Forbidden 236
Code 404 - Not Found 651
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 4

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 75 1.91% 44 1.45% 56 1.66% 16 3.56% 22 5.88% 1232 0.52%
2 63 1.60% 43 1.42% 50 1.48% 10 2.23% 12 3.21% 916 0.39%
3 112 2.85% 72 2.37% 87 2.58% 16 3.56% 17 4.55% 1746 0.74%
4 85 2.16% 53 1.75% 70 2.07% 22 4.90% 28 7.49% 1197 0.51%
5 97 2.47% 48 1.58% 64 1.90% 16 3.56% 16 4.28% 1413 0.60%
6 113 2.88% 52 1.71% 68 2.02% 16 3.56% 24 6.42% 1375 0.59%
7 87 2.21% 52 1.71% 63 1.87% 21 4.68% 29 7.75% 1375 0.59%
8 45 1.15% 23 0.76% 32 0.95% 13 2.90% 13 3.48% 928 0.40%
9 88 2.24% 33 1.09% 56 1.66% 26 5.79% 30 8.02% 1290 0.55%
10 102 2.60% 55 1.81% 79 2.34% 29 6.46% 32 8.56% 1490 0.63%
11 119 3.03% 74 2.44% 89 2.64% 25 5.57% 27 7.22% 1332 0.57%
12 66 1.68% 27 0.89% 34 1.01% 13 2.90% 14 3.74% 1105 0.47%
13 96 2.44% 57 1.88% 72 2.13% 15 3.34% 17 4.55% 1468 0.63%
14 56 1.42% 26 0.86% 31 0.92% 14 3.12% 21 5.61% 1484 0.63%
15 55 1.40% 31 1.02% 37 1.10% 14 3.12% 15 4.01% 1442 0.61%
16 190 4.83% 119 3.92% 137 4.06% 20 4.45% 19 5.08% 6546 2.79%
17 41 1.04% 23 0.76% 29 0.86% 9 2.00% 10 2.67% 1227 0.52%
18 88 2.24% 28 0.92% 79 2.34% 15 3.34% 16 4.28% 1057 0.45%
19 83 2.11% 56 1.85% 66 1.96% 33 7.35% 31 8.29% 2835 1.21%
20 298 7.58% 246 8.11% 277 8.21% 20 4.45% 19 5.08% 22752 9.69%
21 352 8.96% 322 10.61% 333 9.87% 18 4.01% 21 5.61% 29617 12.62%
22 298 7.58% 255 8.40% 259 7.68% 26 5.79% 32 8.56% 20798 8.86%
23 1321 33.61% 1295 42.68% 1306 38.71% 46 10.24% 45 12.03% 130125 55.43%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 107 2.72% 2 67 2.21% 3 86 2.55% 144 3318 1.41%
1 3 71 1.81% 2 58 1.91% 2 61 1.81% 232 5343 2.28%
2 6 149 3.79% 5 118 3.89% 5 135 4.00% 407 9365 3.99%
3 8 186 4.73% 7 170 5.60% 7 179 5.31% 434 9989 4.26%
4 5 137 3.49% 4 113 3.72% 5 118 3.50% 396 9117 3.88%
5 8 200 5.09% 6 157 5.17% 7 162 4.80% 398 9161 3.90%
6 6 147 3.74% 5 127 4.19% 5 131 3.88% 416 9564 4.07%
7 5 116 2.95% 4 97 3.20% 4 102 3.02% 399 9169 3.91%
8 6 148 3.77% 4 100 3.30% 4 111 3.29% 386 8887 3.79%
9 7 174 4.43% 5 136 4.48% 6 152 4.51% 419 9644 4.11%
10 7 177 4.50% 5 129 4.25% 6 148 4.39% 507 11672 4.97%
11 4 110 2.80% 4 93 3.07% 4 97 2.87% 365 8398 3.58%
12 7 172 4.38% 5 131 4.32% 6 149 4.42% 425 9774 4.16%
13 4 100 2.54% 3 87 2.87% 3 91 2.70% 368 8464 3.61%
14 6 157 3.99% 5 129 4.25% 6 140 4.15% 403 9262 3.95%
15 4 96 2.44% 3 83 2.74% 3 86 2.55% 357 8222 3.50%
16 5 129 3.28% 4 107 3.53% 5 119 3.53% 403 9280 3.95%
17 6 155 3.94% 5 121 3.99% 6 139 4.12% 385 8856 3.77%
18 31 716 18.22% 21 493 16.25% 25 590 17.49% 1428 32841 13.99%
19 6 141 3.59% 4 112 3.69% 4 109 3.23% 424 9747 4.15%
20 6 157 3.99% 4 104 3.43% 4 109 3.23% 392 9011 3.84%
21 4 107 2.72% 4 97 3.20% 4 99 2.93% 344 7923 3.38%
22 7 181 4.61% 5 117 3.86% 7 172 5.10% 417 9580 4.08%
23 4 97 2.47% 3 88 2.90% 3 89 2.64% 355 8166 3.48%

Top 7 of 35 Total URLs
# Hits KBytes URL
1 380 9.67% 337 0.14% /
2 51 1.30% 24 0.01% /_vti_script/
3 49 1.25% 22 0.01% /database/
4 48 1.22% 88 0.04% /_vti_inf.html
5 48 1.22% 120 0.05% /postinfo.html
6 47 1.20% 21 0.01% /cgi-bin/
7 47 1.20% 21 0.01% /images/

Top 7 of 35 Total URLs By KBytes
# Hits KBytes URL
1 380 9.67% 337 0.14% /
2 48 1.22% 120 0.05% /postinfo.html
3 48 1.22% 88 0.04% /_vti_inf.html
4 51 1.30% 24 0.01% /_vti_script/
5 49 1.25% 22 0.01% /database/
6 47 1.20% 21 0.01% /images/
7 47 1.20% 21 0.01% /cgi-bin/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 380 9.67% 257 92.45% /
2 48 1.22% 4 1.44% /_vti_inf.html
3 51 1.30% 4 1.44% /_vti_script/
4 49 1.25% 4 1.44% /database/
5 48 1.22% 4 1.44% /postinfo.html
6 47 1.20% 3 1.08% /cgi-bin/
7 47 1.20% 2 0.72% /images/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 380 9.67% 219 87.25% /
2 48 1.22% 11 4.38% /postinfo.html
3 49 1.25% 6 2.39% /database/
4 51 1.30% 5 1.99% /_vti_script/
5 47 1.20% 4 1.59% /images/
6 48 1.22% 3 1.20% /_vti_inf.html
7 47 1.20% 3 1.20% /cgi-bin/

Top 50 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 1900 48.35% 1900 62.62% 200816 85.54% 10 2.23% 185.206.214.42
2 147 3.74% 99 3.26% 6271 2.67% 6 1.34% 184.154.139.50
3 146 3.72% 95 3.13% 5775 2.46% 6 1.34% 184.154.76.20
4 118 3.00% 84 2.77% 843 0.36% 4 0.89% 185.119.81.97
5 117 2.98% 81 2.67% 5162 2.20% 5 1.11% 198.20.67.203
6 94 2.39% 0 0.00% 470 0.20% 0 0.00% 162.55.85.215
7 94 2.39% 62 2.04% 3562 1.52% 4 0.89% 184.154.139.49
8 56 1.42% 36 1.19% 2324 0.99% 2 0.45% 184.154.139.51
9 47 1.20% 1 0.03% 11 0.00% 1 0.22% 107.172.190.17
10 35 0.89% 21 0.69% 244 0.10% 4 0.89% 162.55.85.229
11 34 0.87% 24 0.79% 2735 1.16% 1 0.22% 34.73.84.85
12 32 0.81% 31 1.02% 249 0.11% 1 0.22% 135.181.212.177
13 32 0.81% 31 1.02% 249 0.11% 1 0.22% 5.9.107.211
14 30 0.76% 18 0.59% 96 0.04% 2 0.45% 104.196.172.28
15 27 0.69% 1 0.03% 133 0.06% 1 0.22% 195.133.18.164
16 26 0.66% 16 0.53% 84 0.04% 1 0.22% 34.138.155.163
17 26 0.66% 16 0.53% 84 0.04% 1 0.22% 34.138.21.214
18 26 0.66% 16 0.53% 84 0.04% 1 0.22% 34.74.41.187
19 26 0.66% 16 0.53% 84 0.04% 1 0.22% 34.75.139.219
20 26 0.66% 16 0.53% 84 0.04% 1 0.22% 34.75.99.93
21 26 0.66% 16 0.53% 84 0.04% 1 0.22% 35.196.67.52
22 26 0.66% 16 0.53% 84 0.04% 1 0.22% 35.229.93.77
23 26 0.66% 16 0.53% 84 0.04% 1 0.22% 35.231.187.8
24 23 0.59% 0 0.00% 117 0.05% 23 5.12% 194.38.20.161
25 21 0.53% 20 0.66% 21 0.01% 1 0.22% 14.116.155.166
26 21 0.53% 20 0.66% 21 0.01% 1 0.22% 14.29.178.243
27 21 0.53% 3 0.10% 94 0.04% 1 0.22% 20.101.106.180
28 21 0.53% 3 0.10% 94 0.04% 1 0.22% 20.124.221.85
29 20 0.51% 3 0.10% 89 0.04% 1 0.22% 20.120.85.238
30 19 0.48% 12 0.40% 153 0.07% 1 0.22% 144.217.135.231
31 19 0.48% 2 0.07% 88 0.04% 1 0.22% 40.88.28.143
32 18 0.46% 0 0.00% 90 0.04% 1 0.22% 52.249.195.48
33 11 0.28% 2 0.07% 46 0.02% 1 0.22% 23.101.132.31
34 10 0.25% 0 0.00% 50 0.02% 1 0.22% 35.229.94.128
35 8 0.20% 4 0.13% 25 0.01% 2 0.45% 161.156.29.33
36 7 0.18% 3 0.10% 23 0.01% 1 0.22% 46.101.80.192
37 7 0.18% 6 0.20% 9 0.00% 6 1.34% 51.222.253.2
38 7 0.18% 5 0.16% 29 0.01% 6 1.34% 51.222.253.6
39 7 0.18% 1 0.03% 31 0.01% 1 0.22% 51.79.26.26
40 5 0.13% 1 0.03% 21 0.01% 1 0.22% 124.206.180.139
41 5 0.13% 2 0.07% 11 0.00% 5 1.11% 185.191.34.215
42 5 0.13% 4 0.13% 58 0.02% 4 0.89% 51.222.253.11
43 5 0.13% 4 0.13% 21 0.01% 4 0.89% 51.222.253.16
44 5 0.13% 4 0.13% 46 0.02% 4 0.89% 51.222.253.17
45 5 0.13% 4 0.13% 34 0.01% 4 0.89% 51.222.253.9
46 5 0.13% 2 0.07% 16 0.01% 2 0.45% 66.249.66.155
47 5 0.13% 3 0.10% 15 0.01% 1 0.22% 72.13.46.3
48 5 0.13% 0 0.00% 25 0.01% 1 0.22% 91.121.173.58
49 4 0.10% 0 0.00% 20 0.01% 1 0.22% 103.153.183.204
50 4 0.10% 1 0.03% 28 0.01% 1 0.22% 161.97.135.248

Top 30 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1900 48.35% 1900 62.62% 200816 85.54% 10 2.23% 185.206.214.42
2 147 3.74% 99 3.26% 6271 2.67% 6 1.34% 184.154.139.50
3 146 3.72% 95 3.13% 5775 2.46% 6 1.34% 184.154.76.20
4 117 2.98% 81 2.67% 5162 2.20% 5 1.11% 198.20.67.203
5 94 2.39% 62 2.04% 3562 1.52% 4 0.89% 184.154.139.49
6 34 0.87% 24 0.79% 2735 1.16% 1 0.22% 34.73.84.85
7 56 1.42% 36 1.19% 2324 0.99% 2 0.45% 184.154.139.51
8 118 3.00% 84 2.77% 843 0.36% 4 0.89% 185.119.81.97
9 94 2.39% 0 0.00% 470 0.20% 0 0.00% 162.55.85.215
10 32 0.81% 31 1.02% 249 0.11% 1 0.22% 135.181.212.177
11 32 0.81% 31 1.02% 249 0.11% 1 0.22% 5.9.107.211
12 35 0.89% 21 0.69% 244 0.10% 4 0.89% 162.55.85.229
13 2 0.05% 2 0.07% 212 0.09% 1 0.22% 106.52.200.50
14 2 0.05% 2 0.07% 202 0.09% 2 0.45% 170.155.100.128
15 19 0.48% 12 0.40% 153 0.07% 1 0.22% 144.217.135.231
16 27 0.69% 1 0.03% 133 0.06% 1 0.22% 195.133.18.164
17 2 0.05% 2 0.07% 120 0.05% 1 0.22% 196.247.5.125
18 2 0.05% 2 0.07% 120 0.05% 1 0.22% 64.145.79.233
19 2 0.05% 2 0.07% 120 0.05% 1 0.22% 92.118.40.198
20 2 0.05% 2 0.07% 120 0.05% 1 0.22% 113.160.234.147
21 2 0.05% 2 0.07% 120 0.05% 1 0.22% 138.43.105.144
22 2 0.05% 2 0.07% 120 0.05% 1 0.22% 99.56.147.242
23 23 0.59% 0 0.00% 117 0.05% 23 5.12% 194.38.20.161
24 1 0.03% 1 0.03% 112 0.05% 1 0.22% 116.73.14.16
25 1 0.03% 1 0.03% 107 0.05% 1 0.22% 103.144.48.114
26 1 0.03% 1 0.03% 107 0.05% 1 0.22% 165.227.41.89
27 1 0.03% 1 0.03% 101 0.04% 1 0.22% 191.103.219.225
28 1 0.03% 1 0.03% 100 0.04% 1 0.22% 187.111.160.8
29 1 0.03% 1 0.03% 99 0.04% 1 0.22% 12.69.91.226
30 1 0.03% 1 0.03% 99 0.04% 1 0.22% 101.255.103.201

Top 13 of 19 Total Referrers
# Hits Referrer
1 1722 43.82% - (Direct Request)
2 522 13.28% https://1fixprint.ru/
3 360 9.16% https://bistrodengi.ru/
4 196 4.99% Google
5 170 4.33% https://alentaprint.ru/
6 170 4.33% https://manystock.ru/
7 170 4.33% https://printmaiki.ru/
8 170 4.33% https://printsbook.ru/
9 170 4.33% https://printstoris.ru/
10 170 4.33% https://printvam.ru/
11 7 0.18% binance.com
12 2 0.05% https://vash-print.ru/
13 1 0.03% (null)

Top 30 of 31 Total User Agents
# Hits User Agent
1 2585 65.78% Mozilla/5.0
2 2585 65.78% Netscape 6 compatible
3 364 9.26% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
4 326 8.30% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
5 199 5.06% +MSIE+9.0
6 129 3.28% +BLEXBot/1.0
7 86 2.19% +MJ12bot/v1.4
8 67 1.70% +AhrefsBot/7.0
9 23 0.59% ALittle+Client"
10 22 0.56% +Googlebot/2.1
11 21 0.53% Apache-HttpClient/4.5.2+(Java/1.8.0_151)"
12 21 0.53% Apache-HttpClient/4.5.2+(Java/1.8.0_161)"
13 9 0.23% +bingbot/2.0
14 8 0.20% +oBot/2.3
15 5 0.13% +ips-agent)"
16 5 0.13% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+gl
17 4 0.10% +MSIE+7.0
18 4 0.10% NetSystemsResearch+studies+the+availability+of+various+servic
19 3 0.08% +Baiduspider/2.0
20 3 0.08% +archive.o
21 3 0.08% +um-LN/1.0
22 3 0.08% Expanse+indexes+the+network+perimeters+of+our+customers.+If+y
23 3 0.08% python-requests/2.27.1"
24 3 0.08% python-requests/2.6.0+CPython/2.7.5+Linux/3.10.0-1160.31.1.el
25 2 0.05% +MSIE+10.0
26 2 0.05% +YandexBot/3.0
27 1 0.03% +Dataprovider.c
28 1 0.03% +MSIE+6.0
29 1 0.03% Embarcadero+URI+Client/1.0"
30 1 0.03% SEOlizer/1.1+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3930 100.00% 3035 100.03% 234752 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01